Business Banking Terms and Charges
Schedule of Terms and Charges
Checking Accounts •MoneyMarket Deposit Accounts •Statement Savings Accounts • Fixed Deposit Accounts •Lease Security Deposit Accounts
| Stop Payment | $ 30.00 |
| Unpaid (Returned) Check | $ 30.00 |
| Check paid against OD/NSF | $ 30.00 |
| Deposit Item Returned | $ 15.00 |
| Tax Payment | $ 10.00 |
| Official Check | $ 15.00 |
| Funds Transfer: Remitted Funds Transfer: Received |
$ 35.00 ($20 via Business Online Bkg) $ 10.00 |
| Clean Collection: Sent Clean Collection: Received |
$ 50.00* $ 35.00 |
| USD Checks on Canada (Minimum) | $ 25.00* |
| * These items may also be subject to fees imposed by drawee bank | |
| Documentary Collection | $ 125.00 |
| Copy of Statement or Check | $ 5.00 |
| Processing of Legal Documents (Minimum) | $ 100.00 |
| Processing of Subpoena /Per Hour plus any Attorney and Court Costs | $ 250.00 |
| Audit Confirmation | $ 25.00 |
| Certificate of Balance | $ 25.00 |
| Investigation/Research (Minimum) | $ 40.00 |
| Missing or Mismatched EIN or SSN | $ 50.00 (annually until rectified) |
| Per Deposit Item/Per Check Paid | $ 0.10/$0.15 |
| Signature Verification | $ 10.00 |
| minimum | fee | |
| Classic Checking | $ 2,500.00 | $ 10.00 |
| Advantage Checking | $ 5,000.00 | $ 18.00 |
| Commercial MMDA or Savings | $ 2,500.00 | $ 10.00 |
| NOW Accounts | $10,000.00 | $ 25.00 |
Important Notice Regarding Your
MoneyMarket Deposit and Statement Savings Account:
A fee of $10 will be imposed for each transaction that exceeds the mandated limit. Repeated excesses may result in the conversion of your Money Market Deposit or Statement Savings Account to a non-interest-bearing checking account or the possible closure of your account.
Please refer to our UnderstandingYour Deposit Account brochure for additional information or ask our staff if you require clarification concerning the fees, restrictions or operation of your account.

